Tentative schedule for Main Rounds of offers
Round No | Time window for candidates to view offers and take a decision | Options available to candidates | ||
---|---|---|---|---|
Accept & Freeze | Retain & Wait | Reject & Wait | ||
1 | May 21 (06:00 PM) to May 22 (06:00 PM) | Yes | Yes | Yes |
2 | May 27 (10:00 AM) to May 29 (09:00 AM) | Yes | Yes | Yes |
3 | June 3 (10:00 AM) to June 5 (09:00 AM) | Yes | Yes/ No* | Yes |
4 | June 10 (10:00 AM) to June 12 (09:00 AM) | Yes | Yes/ No* | Yes |
5 | June 17 (10:00 AM) to June 19 (09:00 AM) | Yes | No | Yes |
Tentative schedule for Additional Rounds of offers
Round No | Time window for candidates to view offers and take a decision | Options available to candidates | |
---|---|---|---|
Accept & Freeze | Reject & Wait | ||
6 | June 23 (06:00 PM) to June 25 (09:00 AM) | Yes | Yes |
7 | June 28 (06:00 PM) to June 30 (09:00 AM) | Yes | Yes |
8 | July 03 (06:00 PM) to July 05 (09:00 AM) | Yes | Yes |
9 | July 08 (06:00 PM) to July 10 (09:00 AM) | Yes | Yes |
**10 | July 14 (06:00 PM) to July 15 (09:00 AM) | Yes | Yes* |
*Only if there are no more additional rounds.
Each one of the Additional Rounds 5, 6, 7, 8, 9 and 10 is a Decisive Round.
A few more Additional Rounds may be announced in due course in case IITs would like to fill their vacant seats, if there is any.